| | | | |





HOME > Annual Report > Financial Highlights






Financial Highlights

  2009   2008  2007  2009
  Thousands of 
     NT dollars   
 Thousands of 
     NT dollars  
Thousands of 
     NT dollars  
 Thousands of 
US dollars(*)
Total Assets  123,737,477  122,792,501  116,033,371 3.973.184 
Net Worth  25,548,295 23,462,169  27,647,163  797,636
Investments Outstanding  25,778,537 26,487,612  27,352,003  804,825
Loans Outstanding  59,673,891 67,623,027   58,735,728 1,863,062
Guarantees Outstanding             7,679,004 8,736,427   10,772,735  239,744
Revenues  3,961,049  1,606,375  5,918,655  123,667
Net Income  1,650,678 (2,448,662)   2,015,459 51,535
Return on Assets  1.34% (2.05%)   1.77%  1.34%
Return on Equity  6.74%  (9.58%)  7.43%  6.74%
BIS Ratio  15.11% 12.73%   12.43%  15.11%
Non Performing Assets Ratio  0.78% 0.84%   0.82%  0.78%
         
*US Dollars amounts are converted at the prevailing exchange rate on Eec.31, 2009 of NT$32.03=US$ 1        





| Contant Us | Associated Companies | Site Map |