| | | | |





HOME > Annual Report > Financial Highlights






Financial Highlights

 

2010 

2009   2008  2010
  Thousands of 
     NT dollars 
Thousands of 
     NT dollars   
 Thousands of 
     NT dollars  
 Thousands of 
US dollars(*)
Total Assets 125,636,487  123,737,477  122,792,501 4,309,704
Net Worth

 26,028,404

 25,548,295 23,462,169  892,851
Investments Outstanding 22,653,159   25,778,537 26,487,612  777,070
Loans Outstanding  66,506,811  59,673,891 67,623,027  2,281,381
Guarantees Outstanding             5,408,659  7,679,004 8,736,427   185,533
Revenues  3,922,854  3,961,049  1,606,375  134,566
Net Income  1,509,478  1,650,678 (2,448,662)  51,780
Return on Assets  1.21%  1.34% (2.05%)   1.21%
Return on Equity 5.85%   6.74%  (9.58%)  5.85%
BIS Ratio  17.05%  15.11% 12.73%   17.05%
Non Performing Assets Ratio  0.41%  0.78% 0.84%   0.41%
         
*US Dollars amounts are converted at the prevailing exchange rate on Dec.31, 2010 of NT$29.152=US$ 1        





| Contant Us | Associated Companies | Site Map |